| Serial Number | Objective Type Questions | Subjective Type Questions |
|---|---|---|
| 1. | Format: Clear, specific format (e.g., multiple-choice) | Format: Open-ended, no predefined structure (e.g., essay) |
| 2. | Answers: Predetermined correct answers provided | Answers: No predetermined correct answers |
| 3. | Scoring: Objective, based on matching correct answers | Scoring: Subjective, based on quality and depth of response |
| 4. | Grading: Often automated and efficient | Grading: Manual, requires assessment of response quality |
| 5. | Suitability: Assessing factual knowledge and recall | Suitability: Assessing higher-order thinking and understanding |
This table provides a clear comparison between objective type questions and subjective type questions, highlighting their differences in format, answers, scoring, grading, and suitability for assessment purposes.
